
| Name | Host | Ping | # | Map | |||
|---|---|---|---|---|---|---|---|
| Galt's Gulch - Minstagib - TX, USA | 75.126.234.42:26001 mshade.org | 149ms | 7/0/12 | aggressor | |||
| 0 | StupidNewbie3{NBC} | 82ms | |||||
| 0 | DAX | 95ms | |||||
| -666 | [I]Usil 666!BAF! | 190ms | |||||
| -666 | Cheesee | 87ms | |||||
| -666 | ownr | 83ms | |||||
| -666 | MEANJOE | 92ms | |||||
| -666 | AceOfThumbs | 73ms | |||||
| KabaBunka Nexuiz 2.4.2 Server---DeathMatch | 88.198.112.140:26000 static.88-198-112-140.clients.your-server.de | 15ms | 6/0/16 | ktsdm4 | |||
| 15 | -OCIO- | 58ms | |||||
| 12 | MOTHER TERESA | 39ms | |||||
| 8 | JustKillMe | 160ms | |||||
| 3 | caderent | 320ms | |||||
| 2 | dragonnet | 171ms | |||||
| -1 | WTF!? | 239ms | |||||
| DCC's Laid Back Delight CTF | 85.114.133.49:26003 mail.vapor.com | 0ms | 6/0/12 | greatwall_reloaded3 | |||
| 48 | BlackLizard[INF] | 69ms | |||||
| 29 | NewPuke | 210ms | |||||
| 17 | blub | 24ms | |||||
| 13 | REYDEN | 156ms | |||||
| 6 | MARTIN5 | 91ms | |||||
| 2 | kakoonia | 105ms | |||||
| [L3X]'s 1v1 tourney | 218.185.64.141:20 218.185.64.141 | 328ms | 4/0/50 | slimepit | |||
| 22 | [GT]shaggster {X} | 65ms | |||||
| 4 | *S*ICE MAN | 49ms | |||||
| -666 | dafr | 2400ms | |||||
| -666 | [GT]wayno | 54ms | |||||
| Oldenburger Schule | 91.143.81.109:26000 seth-desingz.de | 21ms | 3/0/16 | bloodprison | |||
| 10 | Player Emil | 63ms | |||||
| 7 | iMac | 118ms | |||||
| 6 | .. | 95ms | |||||
| [NL] Simba CTF 2.4.2 | 81.173.19.154:26000 hosted-by.kyra-emotion.nl | 31ms | 3/2/14 | victoryv_v1r1 | |||
| 82 | your errors | 83ms | |||||
| 3 | bob the moron | 74ms | |||||
| 0 | Dominator | Bot | |||||
| 0 | Deadline | Bot | |||||
| -666 | SILENCE! I KILL U! | 52ms | |||||
| BestGN | Nexuiz #1 - CTF | 202.131.91.91:26000 202-131-91-91.dedsvrs.net | 343ms | 2/0/20 | zion_beta_3 | |||
| 49 | *S*Shiftysix | 50ms | |||||
| 0 | Jordan | 77ms | |||||
| www.radio-bogen.de Nexuiz Server + [CTF][HOOK] | 80.237.173.68:26000 wvps80-237-173-68.dedicated.hosteurope.de | 35ms | 1/5/22 | desertcastles_mod | |||
| 3 | ERKO | 104ms | |||||
| 0 | [DJ]Paranoia | Bot | |||||
| 0 | [DJ]Death | Bot | |||||
| 0 | [DJ]Gator | Bot | |||||
| 0 | [DJ]Toxic | Bot | |||||
| 0 | [DJ]Pegasus | Bot | |||||
| Nexuiz 2.4 DM SWE Tomtenizze.se | 212.105.78.192:26000 212.105.78.192 | 46ms | 0/0/12 | ruiner | |||
| [o8] Nexican CTF | 74.52.14.98:26000 dedicated.neillans.co.uk | 165ms | 0/0/24 | cbctf1 | |||
| [Nexuiz Ninjaz] SVN 10-22-08 - CTF Hook - CA, US | 67.207.75.242:26002 67.207.75.242 | 165ms | 0/0/16 | frankishtower15 | |||
| [Nexuiz Ninjaz] 2.4.2 CTF - CA, US | 67.207.75.242:26008 67.207.75.242 | 169ms | 0/0/16 | evil(space)ctf | |||
| GlobalGamers Nexuiz Server | 67.8.96.140:26000 140.96.8.67.cfl.res.rr.com | 141ms | 0/0/8 | final_rage | |||
| [Nexuiz Ninjaz] Dojo, vote gametypes - Washington DC, US - GigE | 208.43.251.168:26000 defcon.echoservers.com | 120ms | 0/0/64 | mmkitch_v1r3 | |||
| [Nexuiz Ninjaz] 2.4.2 DM - CA, US | 67.207.75.242:26006 67.207.75.242 | 163ms | 0/0/16 | cleftvillage5 | |||
| Kow Palace: CTF +hook, Official BootCamp server | 68.11.190.172:26000 ip68-11-190-172.br.br.cox.net | 210ms | 0/0/14 | lavatank0.3 | |||
| Argentina Nexuiz - Dedicated Multimode Server (CTF, 1v1, DM, TDM) | 200.69.192.152:26000 customer192-152.iplannetworks.net | 267ms | 0/0/20 | blastedlands | |||
| Poizn's Playground | 24.89.139.206:26000 ool-18598bce.static.optonline.net | 168ms | 0/0/4 | dubneoc | |||
| [phear] homeGrown linuxHost #3 | 24.179.44.16:26000 24-179-44-16.dhcp.leds.al.charter.com | 166ms | 0/0/8 | ruiner | |||
| [ToT] Deathmatch | Minstagib | Hook [ToT] | 78.42.24.145:26000 HSI-KBW-078-042-024-145.hsi3.kabel-badenwuerttemberg.de | 59ms | 0/0/10 | breathium | |||
| [Nexuiz Ninjaz] Race - Washington DC, US - GigE | 208.43.251.168:26002 defcon.echoservers.com | 99ms | 0/0/16 | test01 | |||
| [Nexuiz Ninjaz] 2.4.2 LMS - CA, US | 67.207.75.242:26004 67.207.75.242 | 167ms | 0/0/16 | evilspace | |||
| .de GreEn`s Next-Nexuiz-Beta-Test CTF Server | 85.214.67.17:27000 planetnexuiz.de | 14ms | 0/0/12 | reservoir_r4 | |||
| Noobs At Play (Beginners Only|DM|Hook) [NAP] | 88.134.10.220:26000 88-134-10-220-dynip.superkabel.de | 50ms | 0/0/12 | toxic | |||
| [Nexuiz Ninjaz] SVN 10-22-08 - TDM - CA, US | 67.207.75.242:26007 67.207.75.242 | 178ms | 0/0/8 | ganesh | |||
| LS-Team (germany) DM MINSTA incl. HOOK | 88.198.46.85:26000 static.88-198-46-85.clients.your-server.de | 13ms | 0/0/16 | closedm01_b1 | |||
| CTF [BOT] lag server - fast hook | 87.23.6.110:26000 host110-6-static.23-87-b.business.telecomitalia.it | 61ms | 0/0/10 | towers | |||
| +++NEX CTF Server +hook /MI/USA+++ | 72.52.190.50:26000 72.52.190.50 | 137ms | 0/0/20 | crossover-1.0 | |||
| [AnimeArchive.de] - Death Match - Player Stats (http://nexuiz.animearchive.de) | 217.13.196.78:26000 nyu.byrei.de | 60ms | 0/0/10 | skyway | |||
| Minifignet (multimode) | 137.112.139.189:26000 nexuiz.dhcp.rose-hulman.edu | 189ms | 0/0/10 | ascension | |||
| #Plusnet Nexuiz 2.4.2 team dm | 87.112.0.160:26000 87.112.0.160.plusnet.ptn-ag1.dyn.plus.net | 99ms | 0/0/12 | runningmanctf | |||
| Ghost of Nexuiz | 24.125.111.35:26000 c-24-125-111-35.hsd1.va.comcast.net | 161ms | 0/0/16 | dismal | |||
| Ghost of Nexuiz | 24.125.111.35:26000 c-24-125-111-35.hsd1.va.comcast.net | 161ms | 0/0/16 | dismal | |||
| Vanilla Nexuiz 2.4.2 | 24.3.187.117:26000 c-24-3-187-117.hsd1.pa.comcast.net | 167ms | 0/0/20 | bluesky | |||
| BestGN | Nexuiz #3 - Duel 1v1 | 202.131.91.91:26020 202-131-91-91.dedsvrs.net | 356ms | 0/0/5 | reslimed | |||
| BestGN | Nexuiz #2 - KeyHunt | 202.131.91.91:26010 202-131-91-91.dedsvrs.net | 358ms | 0/0/20 | silvercity | |||
| +++NEX DeathMatch Server /MI/USA+++ | 72.52.190.50:26005 72.52.190.50 | 140ms | 0/0/20 | ame7q3dm3 | |||
| [AnimeArchive.de] - Key Hunting - Player Stats (http://nexuiz.animearchive.de) | 217.13.196.78:26001 nyu.byrei.de | 49ms | 0/0/12 | bleach | |||
| ==M0nk3y's CTF Server Custom Mapz /MA/USA== | 146.115.52.45:26000 146-115-52-45.c3-0.wrx-ubr4.sbo-wrx.ma.cable.rcn.com | 109ms | 0/0/8 | xyon | |||
| [Nexuiz Ninjaz] SVN 10-22-08 - Keyhunt - CA, US | 67.207.75.242:26010 67.207.75.242 | 188ms | 0/0/16 | cupolaarena1 | |||
| [Nexuiz Ninjaz] SVN 10-22-08 - CTF - CA, US | 67.207.75.242:26001 67.207.75.242 | 181ms | 0/0/16 | killall_organic_v2r1 | |||
| VT Nexuiz 2.4.2 Server RU | 88.147.128.8:26000 inari.san.ru | 110ms | 0/0/16 | bluesky | |||
| Mediazona | 62.183.39.168:26000 62.183.39.168 | 97ms | 0/0/16 | starship | |||
| TBC Nexuiz | 78.46.88.83:26000 psycofriends.de | 54ms | 0/0/32 | runningmanctf | |||
| [X] TDM|Minsta|hook [X] | 91.121.147.191:27085 maitrehibou.kiloufrag.com | 32ms | 0/0/14 | rocketgoboom | |||
| Argentina Nexuiz - Dedicated Multimode Server (CTF, 1v1, DM, TDM) | 200.69.192.152:26001 customer192-152.iplannetworks.net | 258ms | 0/0/20 | toxic | |||
| INS Nexuiz Server | 77.236.211.39:26000 host-77-236-211-39.klamta.cz | 23ms | 0/0/64 | aggressor | |||
| da m0use h0le - deathmatch | 76.191.123.91:26000 host091.imprezzio.com | 175ms | 0/0/8 | bleach | |||
| [Nexuiz Ninjaz] SVN 10-22-08 - CTF Vampires - CA, US | 67.207.75.242:26003 67.207.75.242 | 193ms | 0/0/16 | mmkitch_v1r3 | |||
| MoNastery DM - We Were Soldiers | 91.121.200.104:26001 rps2044.ovh.net | 36ms | 0/0/8 | soylent | |||
| !BAF!MINSTAGATOR (minsta, hook) | 69.9.46.110:26000 fire.workman-net.org | 139ms | 0/0/32 | zpdm01 | |||
| -=GoTToBlanDaT=- | 213.114.185.203:26000 c-cbb972d5.012-4-73746f48.cust.bredbandsbolaget.se | 42ms | 0/0/10 | bluesky | |||
| Stormix.de Gameserver NEXUIZ | 62.4.81.252:31700 ffm-game13.stormix.de | 48ms | 0/0/20 | starship | |||
| ctf only affenbande.org | 81.169.150.36:26000 affenbande.org | 32ms | 0/0/14 | mIKEctf2 | |||
| [Nexuiz Ninjaz] CTF - Washington DC, US - GigE | 208.43.251.168:26001 defcon.echoservers.com | 107ms | 0/0/16 | hydronexb7 | |||
| Platinummonkey +hook -n00b -crylink | 66.76.153.36:26000 c66-76-153-36.amrlcmta01.tx.dh.suddenlink.net | 171ms | 0/0/14 | silvercity | |||
| Galt's Gulch - CTF +hook - TX, USA | 75.126.234.42:26003 mshade.org | 169ms | 0/0/14 | tobotoid | |||
| DCC's Plain Delight DM | 85.114.133.49:26000 mail.vapor.com | 7ms | 0/0/8 | CMP1-dm6 | |||
| Nexuiz Server | 89.106.199.219:26000 adsl-89-106-199-219.dynamic.issr.ru | 131ms | 0/0/8 | strength | |||
| | www.XyOn-Servers.com | Nexuiz 2.3 Test | 84.20.12.4:26000 xyon04.xyon-servers.com | 40ms | 0/0/16 | bluesky | |||
| {}Race Over the Lazy Dog {X} | 141.2.16.23:26002 hagger.rbi.informatik.uni-frankfurt.de | 45ms | 0/0/16 | organicrace | |||
| [PK] World of PK 2.4 (Minsta|Hook|NexMod) [PK] | 87.106.220.44:26002 s15288221.onlinehome-server.info | 28ms | 0/0/12 | aggressor | |||
| Dragonslair | 193.201.54.82:26001 server1932015482.serverpool.info | 27ms | 0/0/8 | downer | |||
| Does NOT Compute -- Nexuiz2.4.2 [DM] | 81.169.182.250:26000 h1101853.serverkompetenz.net | 32ms | 0/0/6 | pukka3dm2 | |||
| [PB] Minsta | Hook [PB] | 62.141.42.36:26002 b036.blue.fastwebserver.de | 46ms | 0/0/20 | red | |||
| Nex 2.4 1v1 Ladder Rules - GA US | 64.22.107.122:26001 server.deathmask.net | 111ms | 0/0/3 | ruiner | |||
| DE | NWN-Server.de | 2.42 DM | PlayerStats | 85.214.49.18:26000 config.nwn-server.de | 23ms | 0/0/12 | nexdmlc2 | |||
| House of the Hog | 66.45.244.2:26000 nj.enduden.com | 116ms | 0/0/8 | toxic | |||
| www.eagle78.fr - High speed Download pk3 | 88.166.122.48:26000 sat78-7-88-166-122-48.fbx.proxad.net | 54ms | 0/0/32 | ktsdm4 | |||
| Dragonslair | 193.201.54.82:26000 server1932015482.serverpool.info | 20ms | 0/0/8 | downer | |||
| +++NEX Minstagib Server /MI/USA+++ | 72.52.190.50:26002 72.52.190.50 | 129ms | 0/0/20 | aggressor | |||
| GameArena Nexuiz #1 DM [Australia][v2.4.2] | 144.140.154.83:27888 games90.gamearena.com.au | 381ms | 0/0/12 | qdolphin | |||
| Quack Addict 2.4.2 DM - OR, US | 72.160.96.145:50197 72-160-96-145.dyn.centurytel.net | 232ms | 0/0/8 | daybreak | |||
| frag.co.uk Nexuiz Server - IMPURE | 64.22.124.200:26000 linode.frag.co.uk | 112ms | 0/0/8 | darkzone | |||
| -=<Ultimativer KolpingJugend Server>=- | 85.25.134.52:26000 delta341.server4you.de | 29ms | 0/0/32 | bloodprison | |||
| GameZoo.it :: DM :: powered by top-ix.it | 194.116.82.4:26700 mxb-server2.top-ix.org | 52ms | 0/0/16 | aneurysm | |||
| +++NEX CTF DesertCastles Server /MI/USA+++ | 72.52.190.50:26004 72.52.190.50 | 122ms | 0/0/30 | desertcastles6 | |||
| Stoner's Nexuiz Server | 209.40.96.117:26000 va1.ejgnetwork.com | 135ms | 0/0/12 | dismal | |||
| {}KeyHunt+Hook Over the Lazy Dog {X} | 141.2.16.23:26001 hagger.rbi.informatik.uni-frankfurt.de | 16ms | 0/0/16 | aneurysm | |||
| {}CTF+Hook Over the Lazy Dog {X} | 141.2.16.23:26000 hagger.rbi.informatik.uni-frankfurt.de | 15ms | 0/0/16 | Altars_v2_withradar | |||
| #et-merc.fr + nexuiz + DM GRAPPLING ON | 91.121.70.154:26000 octabaka.org | 42ms | 0/0/16 | stormkeep | |||
| ++The Beer Garden++ Nexuiz DM | 72.36.180.28:26000 28.180.36.72.static.reverse.ltdomains.com | 141ms | 0/0/16 | soylent | |||
| Jojo's Nexuiz Server | 78.88.146.11:26000 078088146011.jg.vectranet.pl | 86ms | 0/0/9 | dieselpower | |||
| DCC's Beginners Only Delight DM | 85.114.133.49:26002 mail.vapor.com | 8ms | 0/0/8 | dismal | |||
| Nexuiz Server | 91.35.197.16:26000 p5B23C510.dip.t-dialin.net | 44ms | 0/0/8 | strength | |||
| [Dave] Clan SVN DM | 207.192.75.22:26000 li39-22.members.linode.com | 138ms | 0/0/24 | darkzone | |||
| GamingSA.com DeathMatch Server | 202.136.100.201:26000 gamesrv13.gamingsa.com | 363ms | 0/0/20 | darkzone | |||
| +++NEX CTF Server /MI/USA+++ | 72.52.190.50:26001 72.52.190.50 | 131ms | 0/0/20 | dismal | |||
| Standard Deathmatch 2.4.2 - IL US | 67.202.83.234:26000 server.lowfrag.com | 127ms | 0/0/17 | skyway | |||
| DCC's Pussy Delight Minstagib DM | 85.114.133.49:26001 mail.vapor.com | 12ms | 0/0/8 | bleach | |||
| Galt's Gulch - CTF - TX, USA | 75.126.234.42:26000 mshade.org | 154ms | 0/0/24 | facing_worlds_nex2 | |||
| MoNastery ONS with turrets - SVN | 91.121.200.104:26002 rps2044.ovh.net | 33ms | 0/0/12 | portalhouse | |||
| [L3X]'s CTF | 218.185.64.141:21 218.185.64.141 | 326ms | 0/0/255 | onarail_b1 | |||
| Nexuiz Standard Deathmatch 2.4.2 - GA US | 64.22.107.122:26100 server.deathmask.net | 113ms | 0/3/64 | evilspace | |||
| 0 | [BOT]Darkness | Bot | |||||
| -1 | [BOT]Mystery | Bot | |||||
| -3 | [BOT]Pegasus | Bot | |||||
* The list is updated every 5 minutes. Please note that the player and bot counts may be inaccurate for a number of reasons: